Most popular character types
Character Type | Number of Players |
good female fighter | 34 |
good male fighter | 5 |
evil female mage | 3 |
evil female rogue | 2 |
evil female priest | 2 |
good male priest | 2 |
good male paladin | 2 |
evil male fighter | 2 |
neutral male mage | 2 |
neutral female mage | 1 |
neutral female rogue | 1 |
neutral female ranger | 1 |
good female ranger | 1 |
good male mage | 1 |
good female mage | 1 |
good female priest | 1 |
good female rogue | 1 |
evil male mage | 1 |
evil male priest | 1 |
evil male barbarian | 1 |
neutral male fighter | 1 |
evil female barbarian | 1 |
neutral male barbarian | 1 |
neutral female fighter | 0 |
good male rogue | 0 |
good male ranger | 0 |
good female barbarian | 0 |
good male barbarian | 0 |
neutral female priest | 0 |
evil female fighter | 0 |
evil female ranger | 0 |
evil male rogue | 0 |
evil male ranger | 0 |
evil male paladin | 0 |
neutral female paladin | 0 |
neutral female barbarian | 0 |
evil female paladin | 0 |
neutral male priest | 0 |
neutral male rogue | 0 |
neutral male ranger | 0 |
neutral male paladin | 0 |
good female paladin | 0 |
Statistics Generated 2024/10/11 09:00:01PM
Copyright Hiddenworld.com