Most popular character types
Character Type | Number of Players |
good female fighter | 36 |
good male fighter | 5 |
evil female mage | 3 |
neutral male fighter | 3 |
good male priest | 2 |
neutral male mage | 2 |
neutral female mage | 1 |
neutral female rogue | 1 |
good female rogue | 1 |
good male mage | 1 |
good female mage | 1 |
good male paladin | 1 |
evil male fighter | 1 |
evil male priest | 1 |
evil female priest | 1 |
evil female rogue | 1 |
neutral male rogue | 1 |
neutral male barbarian | 1 |
neutral female ranger | 0 |
neutral female paladin | 0 |
neutral female barbarian | 0 |
good female priest | 0 |
good female ranger | 0 |
good female paladin | 0 |
good male rogue | 0 |
good male ranger | 0 |
evil female ranger | 0 |
good male barbarian | 0 |
evil female paladin | 0 |
evil male mage | 0 |
evil female barbarian | 0 |
evil male rogue | 0 |
evil male ranger | 0 |
evil male paladin | 0 |
evil male barbarian | 0 |
neutral female fighter | 0 |
good female barbarian | 0 |
neutral male priest | 0 |
neutral female priest | 0 |
neutral male ranger | 0 |
neutral male paladin | 0 |
evil female fighter | 0 |
Statistics Generated 2024/12/21 09:00:04PM
Copyright Hiddenworld.com