Population of Hiddenworld
First Page | Previous Page | Next Page | Last Page |
Name | Level | Experience | Team | Location | Class |
Salocin | 100 | 49500000 | None | Zalta | priest |
Legion | 100 | 49500000 | None | Zalta | paladin |
Flitwick | 100 | 49500000 | Flitwicks Fellows | Keel | mage |
Tyron (NPC) | 99 | 49049055 | Tyron's Team | Haven | fighter |
Mill (NPC) | 99 | 49031730 | Mill's Team | Hal | fighter |
Cerfereethy (NPC) | 97 | 47386246 | Cerfereethy's Team | Dzein | fighter |
Granal (NPC) | 96 | 46265952 | Granal's Team | Athyl | fighter |
Foncist (NPC) | 94 | 44023114 | Foncist's Team | Bren | fighter |
Tombold (NPC) | 89 | 39482714 | Tombold's Team | Haven | fighter |
Shakess (NPC) | 88 | 38434000 | Shakess's Team | Guaine | fighter |
Wastio (NPC) | 86 | 36979742 | Wastio's Team | Keel | fighter |
Flotonk (NPC) | 86 | 36762678 | Flotonk's Team | Ezrin | fighter |
Halfier (NPC) | 79 | 31042260 | Halfier's Team | Bren | fighter |
Parmene (NPC) | 78 | 30241458 | Parmene's Team | Zorin | fighter |
Faileind (NPC) | 69 | 23622771 | Faileind's Team | Waterford | fighter |
Foramer (NPC) | 66 | 21509994 | Foramer's Team | Leter | fighter |
Jawbra (NPC) | 64 | 20683328 | Jawbra's Team | Waterford | fighter |
Echru (NPC) | 62 | 18965986 | Echru's Team | Ezrin | fighter |
Dish (NPC) | 61 | 18840216 | Dish's Team | Elem | fighter |
BlueAngel | 58 | 16920978 | None | Samos | fighter |
Vivontie (NPC) | 46 | 10544396 | Vivontie's Team | Zorin | fighter |
Figo (NPC) | 44 | 9824540 | None | Fol Osver | fighter |
Conard (NPC) | 44 | 9494056 | Conard's Team | Keel | fighter |
Oldento (NPC) | 23 | 2721659 | Oldento's Team | Elem | fighter |
Goolorris (NPC) | 21 | 2197230 | None | Magas | fighter |
Sman (NPC) | 21 | 2148636 | Sman's Team | Zalta | fighter |
Lonna (NPC) | 19 | 1743801 | Lonna's Team | Lovas | fighter |
Jadgews (NPC) | 15 | 1190700 | Jadgews's Team | Zalta | fighter |
Vormastai (NPC) | 12 | 663576 | None | Fel | fighter |
Pizzien (NPC) | 11 | 568227 | None | Solit | fighter |
Owen Autumn Ash | 10 | 455540 | Ashen | Lokyn | mage |
Secroprei (NPC) | 9 | 363735 | None | Zorin | fighter |
Chiray (NPC) | 7 | 257089 | None | Atlan | fighter |
Wanderer | 6 | 173490 | Coils of Destiny | Lokyn | priest |
Flametongue II | 3 | 52182 | Flames Of Destiny | Suraly | fighter |
Sinix | 1 | 1054 | None | Suraly | priest |
Jessie | 1 | 127 | None | Suraly | fighter |
WildfireX | 1 | 62 | None | Suraly | priest |
Burnie | 1 | 0 | None | Suraly | fighter |
Statistics Generated 2023/05/27 09:00:06PM
Copyright Hiddenworld.com