Population of Hiddenworld
First Page | Previous Page | Next Page | Last Page |
Name | Level | Experience | Team | Location | Class |
Salocin | 100 | 49500000 | None | Zalta | priest |
Wildfire | 100 | 49500000 | Burning Rage | Zalta | priest |
Lady Desolee | 100 | 49500000 | Scarlet Gardens | Solit | priest |
Raven Stone | 100 | 49500000 | Pure Salvation | Dezine | mage |
Valric Cross | 100 | 49500000 | Pure Salvation | Dezine | priest |
bennz | 100 | 49500000 | Fatal Silence | Var Tegen | priest |
bennrage | 100 | 49500000 | Tempest Regiment | Var Tegen | priest |
Deep Shadow | 100 | 49500000 | Swords of the West | Elem | fighter |
Christian Gallanodle | 100 | 49500000 | Gallanodle | Jax | mage |
Keelya Nukenhammer | 100 | 49500000 | None | Darme | mage |
rook | 100 | 49500000 | Purple Fungus | Fol Osver | fighter |
novoye | 100 | 49500000 | Black Dragons Team | Var Tegen | paladin |
Bainor | 100 | 49500000 | Two Guys and a Girl | Jax | paladin |
Ipandus | 100 | 49500000 | Cluck N Lucky | Waterford | paladin |
Magnus Brute | 100 | 49500000 | None | Silf | mage |
Jador | 100 | 49500000 | Little Green Men | Labam | mage |
Fiffergrund | 100 | 49500000 | None | Keel | fighter |
Tazjine | 100 | 49500000 | None | Elem | fighter |
Vomsil | 100 | 49500000 | None | Bren | fighter |
Perenolde | 100 | 49500000 | None | Lovas | barbarian |
Allthor | 100 | 49500000 | None | Zalta | priest |
SoftAngel | 100 | 49500000 | None | Dorash | barbarian |
Frondurn | 100 | 49500000 | None | Hal | mage |
Blymyr | 100 | 49500000 | None | Magas | mage |
Quelirwen | 100 | 49500000 | Holypetra of Sinners | Keel | fighter |
Legion | 100 | 49500000 | None | Zalta | paladin |
Sandokan Swordbane | 100 | 49500000 | Nox Aeterna | Elem | fighter |
Meldarion | 100 | 49500000 | None | Fel | priest |
Darg Blonkie | 100 | 49500000 | Darg Blonkee | Elem | mage |
Option (NPC) | 97 | 46801724 | Option's Team | Fol Osver | fighter |
Olyscesis (NPC) | 97 | 46716558 | Olyscesis's Team | Leter | fighter |
Carict (NPC) | 96 | 46007520 | Carict's Team | Dorash | fighter |
Chievo (NPC) | 91 | 41603653 | Chievo's Team | Lovas | fighter |
Xunnar Hlaett | 88 | 38798320 | None | Dorash | mage |
Black Widow | 88 | 38683216 | None | Dorash | rogue |
Diognotemp (NPC) | 87 | 38172033 | Diognotemp's Team | Silf | fighter |
Malus Selerick | 87 | 37745733 | Hiddenworld Elite | Elem | fighter |
Peneck (NPC) | 79 | 31475733 | Peneck's Team | Tragar | fighter |
Goss (NPC) | 76 | 28963372 | Goss's Team | Var Tegen | fighter |
Pelegola (NPC) | 73 | 26389792 | Pelegola's Team | Metset | fighter |
Bramela (NPC) | 67 | 22236764 | Bramela's Team | Lovas | fighter |
Toate (NPC) | 61 | 18904266 | Toate's Team | Ezrin | fighter |
Conastie (NPC) | 60 | 17820780 | Conastie's Team | Zorin | fighter |
Hyden (NPC) | 59 | 17116136 | Hyden's Team | Samos | fighter |
Hoom (NPC) | 55 | 15131490 | Hoom's Team | Zalta | fighter |
Betard (NPC) | 53 | 14198223 | Betard's Team | Tragar | fighter |
Roxxy | 53 | 14015638 | None | Dorash | ranger |
Settra Gribbit | 53 | 13923630 | None | Var Tegen | paladin |
Khalida Gribbit | 50 | 12255250 | None | Nitos | mage |
Velavighia (NPC) | 49 | 12092857 | Velavighia's Team | Ezrin | fighter |
Venom | 47 | 10975675 | None | Darme | priest |
Red Angel | 43 | 9401219 | None | Elem | fighter |
Arkathap (NPC) | 41 | 8540956 | Arkathap's Team | Darme | fighter |
Rebragger (NPC) | 41 | 8392372 | Rebragger's Team | Korin | fighter |
Giro | 40 | 7892640 | None | Lokyn | priest |
Upole (NPC) | 36 | 6332544 | Upole's Team | Var Dzonal | fighter |
Mantim (NPC) | 35 | 6033685 | Mantim's Team | Darme | fighter |
Gaplag (NPC) | 29 | 4251545 | Gaplag's Team | Fol Osver | fighter |
Armant (NPC) | 26 | 3285802 | None | Lokyn | fighter |
Surnob (NPC) | 25 | 3225850 | Surnob's Team | Bren | fighter |
Simi Helkaer | 25 | 3110700 | A Holy Disorder | Jax | priest |
Talmai Aedan Nogah | 25 | 3085700 | A Holy Disorder | Jax | priest |
Usachinavo (NPC) | 22 | 2316116 | Usachinavo's Team | Silf | fighter |
Hypsmic (NPC) | 21 | 2275476 | None | Korin | fighter |
Attando (NPC) | 19 | 1717790 | Attando's Team | Fol Osver | fighter |
IronStrike | 14 | 953470 | None | Dezine | barbarian |
Maeve Phasora de Lupe | 12 | 674208 | None | Solit | mage |
Sforonfi (NPC) | 11 | 557106 | None | Norum | fighter |
Aurora Demoire | 9 | 392598 | None | Lokyn | priest |
Janue Hiireshi | 9 | 376560 | None | Lokyn | barbarian |
Svort (NPC) | 6 | 153288 | None | Silf | fighter |
IronStriker | 5 | 131590 | IronStriker | Suraly | priest |
Aillye Woodscove | 5 | 105540 | None | Suraly | priest |
Pediatoi (NPC) | 4 | 91008 | None | Magas | fighter |
Akish | 4 | 62344 | Dawn of Power | Dezine | paladin |
Wisp | 3 | 59760 | None | Suraly | priest |
Ominod Noxid | 3 | 59508 | None | Haven | ranger |
Laureth Matricaria | 3 | 44544 | Abstract | Haven | mage |
Agatha nan Dall | 3 | 43017 | None | Suraly | rogue |
Cybrella | 3 | 42048 | None | Suraly | fighter |
Tulia Nahimana | 2 | 28476 | None | Suraly | priest |
Juliette Tiama | 2 | 20874 | None | Suraly | barbarian |
Melantha Baskelie | 2 | 13062 | None | Suraly | ranger |
Felicia Stonemarrow | 2 | 12012 | None | Suraly | fighter |
Dee | 2 | 10804 | None | Suraly | fighter |
Locke Lyoheart | 2 | 10546 | None | Suraly | priest |
Nyra Hart | 1 | 7945 | None | Suraly | priest |
That Guy | 1 | 97 | None | Suraly | ranger |
GunGriffin | 1 | 75 | None | Suraly | fighter |
rearae | 1 | 0 | None | Suraly | fighter |
Statistics Generated 2018/04/23 09:00:04PM
Copyright Hiddenworld.com